Monday, Nov. 4, 2024 @ 6:45 pm
Via Zoom– This meeting will be held online via Zoom and is open to all community members. This meeting is password protected. To obtain the link and password for the online meeting, please log into the Craneridge Homeowners page: https://craneridge.org/homeowners-2/
Craneridge Association BOD Meeting Agenda
Mission Statement: Enhance our living environment through woodlands stewardship, shared property maintenance, and community building.
Outcomes [or Intended Results] for this meeting:
By the end of this meeting we will accomplish the following:
- Understand the latest developments occurring within our committees;
- Discussion and understanding of the different street lighting options available for Craneridge to ensure a well-informed decision-making process
- Discuss the adoption of an online financial services platform to significantly reduce the workload of the Treasurer and improve efficiency in managing the association’s finances.
- Discuss the replacement of basketball court lights and electrical system
- Review and Discuss Compliance Steps for the Corporate Transparency Act (CTA) and Board Member Responsibilities
| Sections and Topics | Leader | Time (minutes) |
| CONNECT – Check-in | Shannon | 5 |
| COMMENTS – Member’s Public Comments Welcome | N/A | N/A |
| Meeting Minutes Meeting Approval for October 2024 | Shannon | 5 |
| CONVENE – Quick review of Outcomes, Agenda, and roles | Shannon | 5 |
| CONSENT AGENDA – Officer & Committee ReportsPresident, Vice President, Secretary, & Treasurer/Finance ReportCommittees Executive Secretary | Officers, Committee Chairs & Executive Secretary | 1 minute each (~10) |
| CONTEXT – Review Follow-up Action Plan Template Items | Shannon | 5 |
| CONTENT – with “open,” “narrow,” or ”close” | ||
| Street Lighting Options and Homeowner Preferences – Discussion and understanding of the different street lighting options available for Craneridge to ensure a well-informed decision-making process that aligns with community preferences and prevents unnecessary expenditure of time and resources. [N] | Sam | 10 |
| Discuss the adoption of an online financial services platform to significantly reduce the workload of the Treasurer and improve efficiency in managing the association’s finances. [N,C] | Shannon | 10 |
| Review and Discuss Compliance Steps for the Corporate Transparency Act (CTA) and Board Member Responsibilities [N] | Shannon | 10 |
| Any other Topics that need to be Discussed | N/A | N/A |
| CONTINUE & CONCLUDE – Summarize, Action Plans, Next Meeting | Shannon | 5 |
NOTES: ONC label meanings
O = Open (Talking about it for the first time & opening the discussion)
N = Narrow (Focusing on Options & narrowing down the discussion)
C = Close (Making a decision and closing the discussion)